Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 27 | at Saint Xavier | *2 | 4 | 2 | 20 | .100 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Aug 28 | vs Judson | *3 | 3 | 3 | 23 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Aug 28 | at Trinity Christian | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 08 | at Indiana Tech | *4 | 11 | 7 | 33 | .121 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 10 | vs Indiana Southeast | *5 | 3 | 5 | 18 | -.111 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 10 | at Indiana East | 5 | 6 | 4 | 15 | .133 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 15 | at Siena Heights | 3 | 8 | 5 | 32 | .094 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 17 | at Michigan-Dearborn | *4 | 15 | 5 | 39 | .256 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Sep 18 | at Madonna | *2 | 5 | 5 | 21 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 22 | NORTHWESTERN OHIO | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 24 | CORNERSTONE | 4 | 2 | 4 | 17 | -.118 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 29 | at Lawrence Tech | *5 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 01 | CONCORDIA (MICH.) | 3 | 3 | 4 | 22 | -.045 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 02 | at Bethel (Ind.) | *4 | 14 | 3 | 35 | .314 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Oct 06 | AQUINAS | *3 | 7 | 6 | 30 | .033 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 08 | vs Roosevelt | *3 | 5 | 5 | 28 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 09 | vs Asbury | *3 | 11 | 3 | 29 | .276 | 0 | 0 | 2 | 3 | 12 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 09 | at Mt. Vernon Nazarene | *4 | 15 | 7 | 58 | .138 | 2 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Oct 13 | INDIANA TECH | *4 | 20 | 4 | 61 | .262 | 0 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
Oct 15 | MADONNA | *3 | 3 | 5 | 40 | -.050 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 16 | MICHIGAN-DEARBORN | *3 | 15 | 0 | 23 | .652 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Oct 20 | SIENA HEIGHTS | *4 | 16 | 6 | 51 | .196 | 0 | 2 | 0 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Oct 22 | at Aquinas | *4 | 9 | 3 | 28 | .214 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 23 | at Cornerstone | *2 | 1 | 3 | 15 | -.133 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Oct 27 | LAWRENCE TECH | *3 | 4 | 4 | 26 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 30 | at Concordia (Mich.) | *5 | 16 | 7 | 49 | .184 | 2 | 1 | 1 | 1 | 24 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Nov 01 | at Rochester (Mich.) | *4 | 9 | 5 | 35 | .114 | 3 | 1 | 1 | 0 | 18 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
Nov 03 | at Northwestern Ohio | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2.0 | 0 | 5.0 |
Nov 06 | ROCHESTER (MICH.) | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 10 | at Cornerstone | *3 | 8 | 3 | 22 | .227 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Totals | 106 | 234 | 121 | 843 | .134 | 14 | 24 | 23 | 24 | 227 | 4 | 22 | 1 | 26.0 | 0 | 273.0 |
Sets played: 106 Kills per set: 2.21 Assists per set: 0.13 Service aces per set: 0.23 Digs per set: 2.14 Blocks per set: 0.25 Points per set: 2.58 |